HOW THE SO CALLED IEC HAS LIED TO GAMBIANS SINCE 1994



devil Alhagie mustapha Carayol has yet again stolen the wishes and aspirations of the Gambia people who voted on the 24th November 2011 to end Dictorship.
This Man has been used by the Gambian Dictator since the inception of the so called Independant Electoral Commission. He Carayol has been a member since and the Gambia dictator has sarked all previous members all of them except this same devil Mustapha Carayol. We are now able to find out why. Please read below.

8 August 1996 Constitutional Referendum
Main Points: Parliamentary Republic, Division of Powers, Lowering age of voter eligibility from 21 to 18

Registered Voters

447,062
Total Votes (Voter Turnout
(85.9%)
Invalid/Blank Votes
Votes non casted 123
063,103

Total Valid Votes 383,937
Total 670,336

Results Number of Votes % of Votes
"Yes" Votes 270,193 70.37%

"No" Votes 113,744 29.63%

26 September 1996 Presidential Election [Results by Administrative Area]
Registered Voters 670, 339
Total Votes (Voter Turnout) 394,537 (88.4%)
Invalid/Blank Votes 43 [See Note Below]

Total Valid Votes 394,494
Candidate (Party) Number of Votes % of Votes
Yahya Jammeh (APRC) 220,011 55.77%
Ousainou Darboe (UDP) 141,387 35.84%
Hamat Bah (NRP) 21,759 5.52%
Sidia Jatta (PDOIS) 11,337 2.87%

26 SEPTEMBER 1996 PRESIDENTIAL ELECTION

Administrative Area Candidate (Party) Total Valid Votes Invalid Votes Total Votes Registered Voters Voter Turnout
Yahya Jammeh (APRC) Ousainou Darboe (UDP) Hamat Bah (NRP) Sidia Jatta(PDOIS)
Banjul 9,140 (61.84%) 5,017 (33.95%) 238 (1.61%) 384 (2.60%) 14,779 - 14,779 16,390 90.2%
Basse 32,499 (53.92%) 18,738 (31.09%) 4,959 (8.23%) 4,074 (6.76%) 60,270 - 60,270 70,301 85.7%
Brikama 60,382 (65.09%) 27,351 (29.49%) 3,257 (3.51%) 1,745 (1.88%) 92,735 26 92,761 101,036 91.8%
Janjanbureh 36,671 (54.24%) 22,053 (32.62%) 7,088 (10.48%) 1,796 (2.66%) 67,608 - 67,608 77,369 87.4%
Kanifing 40,443
(56.02%) 28,318 (39.23%) 1,507 (2.09%) 1,923 (2.66%) 72,191 - 72,191 83,839 86.1%
Kerewan 31,846 (53.69%) 23,257 (39.21%) 3,221 (5.43%) 985 (1.66%) 59,309 07 59,316 66,119 89.7%
Mansakonko 9,030 (32.70%) 16,653 (60.31%) 1,489 (5.39%) 430 (1.56%) 27,602 10 27,612 31,487 87.7%
National Total 220,011 (55.77%) 141,387 (35.84%) 21,759 (5.52%) 11,337 (2.87%) 394,494 43 394,537 446,541 88.4%


18 October 2001 Presidential Election
Registered Voters 670,306
Total Votes (Voter Turnout) (Approx. 90%)
Invalid/Blank Votes 168
Total Valid Votes 458,533
Candidate (Party) [Coalition] Number of Votes % of Votes
Yahya Jammeh (APRC) 242,302 52.84%
Ousainou Darboe (UDP) [UDP-PPP-GPP] 149,448 32.59%
Hamat Bah (NRP) 35,671 7.78%
Sheriff Mustapha Dibba (NCP) 17,271 3.77%
Sidia Jatta (PDOIS) 13,841 3.02%

The total number of votes 458, 533


22 SEPTEMBER 2006 PRESIDENTIAL ELECTION
Administrative Area Candidate (Party) [Coalition] National Total
Yahya Jammeh (APRC) Ousainou Darboe (UDP) [ARC] Halifa Sallah (PDOIS) [NADD]
Number of Votes % Number of Votes % Number of Votes %
Banjul 7,908 69.09% 2,739 23.93% 799 6.98% 11,446
Basse 36,009 61.79% 15,092 25.90% 7,180 12.31% 58,281
Brikama 77,831 74.38% 23,147 22.12% 3,655 3.49% 104,633
Janjanbureh38,234 62.94% 19,527 32.15% 2,983 4.91% 60,744
Kanifing 47,490 63.75% 21,496 28.86% 5,503 7.39% 74,489
Kerewan 40,733 74.98% 10,833 19.94% 2,761 5.08% 54,327
Mansakonko 16,199 56.31% 11,974 41.63% 592 2.06% 28,765

Total Valid Votes 264,404 67.33% 104,808 26.69% 23,473 5.98% 392,685
Invalid Votes N/A
Total Votes N/A
Registered Voters 670,336
Voter Turnout approx. 59






2011 NOVEMBER POLLS
Registered Voters 796, 929
Total Valid Votes 657,787
Invalid/Blank Votes 264
Non votes 12, 288

Total 670, 336

code
Constituency
APRC Y. Jammeh UDP O. Darboe Independent H. Bah %
Turn-out
101 Banjul South 3,562 801 631 80%
102 Banjul Central 5,550 998 625 84%
103 Banjul North 3,649 1,110 490 82%

TOTAL 12,761 2,909 1,746


201 Bakau 8,260 4,292 1,069 86%
202 Jeshwang 16,105 5,590 2,950 82%
203 Serrekunda West 23,779 6,520 4,974 80%
204 Serrekunda Central 27,754 7,873 5,134 79%
205 Serekunda East 27,992 11,352 5,150 81%

TOTAL 96,890 35,627 19,277 81%



301 Foni Jarrol 2,379 139 227 87%
302 Foni Bondali 3,047 28 78 91%
303 Foni Bintang 6,811 247 186 93%
304 Foni Kansala 6,194 36 59 91%
305 Foni Brefet 6,218 315 325 91%

306 Kombo East 13,749 1,967 1,092 82%
307 Kombo South 24,949 6,974 3,434 86%
308 Kombo Central 31,503 9,817 4,462 85%
309 Kombo North 61,173 18,415 11,404 83%

TOTAL 156,023 37,938 21,267 85%


401 Lower Niumi 14,666 1,548 1,842 85%
402 Upper Niumi 9,020 1,029 1,116 88%
403 Jokadu 6,459 815 773 88%
404 Lower Baddibu 4,921 1,801 647 83%
405 Central Baddibu 5,096 1,713 635 84%
406 Illiassa 11,589 2,811 875 79%
407 Sabach Sanjal 7,317 505 907 84%


TOTAL 59,068 10,222 6,795 84%


501 Jarra West 7,394 2,923 714 81%
502 Jarra Central 2,705 354 286 85%
503 Jarra East 4,405 1,056 441 81%
504 Kiang East 2,487 852 73 85%
505 Kiang Central 3,331 1,033 360 86%
506 Kiang West 5,947 2,234 179 90%

TOTAL 26,269 8,452 2,053 84%



601 Janjanbureh 1,050 202 54 76%
602 Niamina West 1,967 280 694 84%
603 Niamina East 6,525 832 595 85%
604 Niamina Dankunku 1,773 102 422 83%

605 Lower Fulladu West 13,202 3,153 1,419 81%
606 Upper Fulladu West 11,347 2,086 1,222 81%
607 Lower Saloum 4,543 202 1,670 83%
608 Upper Saloum 4,765 98 2,808 84%
609 Niani 7,213 1,502 1,003 82%
610 Nianija 2,239 143 1,072 83%
611 Sami 5,099 2,697 830 85%



TOTAL 59,723 11,062 12,026 83%


701 Jimara 11,612 1,522 1,223 69%
702 Basse 10,762 1,697 1,257 73%
703 Tumana 8,601 1,895 903 80%
704 Kantora 11,478 854 771 77%
705 Sandu 6,955 835 1,233 79%
706 Wulli West 5,346 620 2,014 84%
707 Wulli East 5,062 544 2,495 80%

TOTAL 59,816 7,967 9,896 77%


GRAND TOTAL 470,550 114,177 73,060 83%

Popular Posts